| DEL - Germany Elite League | Pos. | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | |
| Danny Briere (PHI - Eisbären Berlin) | C | 10 | 4 | 16 | 20 | 4 | 10 | 3 | 0 | 1 | 46 | 9% | |
| Claude Giroux (PHI - Eisbären Berlin) | C | 9 | 4 | 15 | 19 | 7 | 6 | 0 | 0 | 0 | 29 | 14% | |
| Jamie Benn (DAL - Hamburg Freezers) | C | 13 | 7 | 8 | 15 | 3 | 6 | 1 | 2 | 1 | 53 | 13% | |
| Marcel Goc (FLA - Adler Mannheim) | C | 12 | 3 | 11 | 14 | 7 | 4 | 1 | 1 | 0 | 22 | 14% | |
| Christian Ehrhoff (BUF - Krefeld Pinguine) | D | 18 | 8 | 6 | 14 | 6 | 22 | 5 | 0 | 1 | 65 | 12% | |
| Alexander Sulzer (BUF - ERC Ingolstadt) | D | 9 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 18 | 6% | |
| Dennis Seidenberg (BOS - Adler Mannheim) | D | 12 | 0 | 6 | 6 | 8 | 4 | 0 | 0 | 0 | 16 | 0% | |
| Blake Wheeler (WPG - EHC Red Bull München) | RW | 4 | 1 | 3 | 4 | 3 | 25 | 0 | 0 | 0 | 20 | 5% | |
| Paul Stastny (COL - EHC Red Bull München) | C | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 11% | |
| 2. Bundesliga - Germany 2nd Tier | Pos. | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | |
| Wayne Simmonds (PHI - Eispiraten Crimmitschau)* | RW | 9 | 4 | 10 | 14 | / | 35 | 1 | 0 | 1 | / | / | |
| Chris Stewart (STL - Eispiraten Crimmitschau)** | RW | 11 | 5 | 9 | 14 | / | 24 | 1 | 0 | 1 | / | / | |
| Erik Condra (OTT - SC Riessersee) | RW | 3 | 4 | 3 | 7 | / | 4 | 0 | 0 | 1 | / | / | |
| Adam Hall (TB - Ravensburg Towerstars)*** | RW | 9 | 5 | 2 | 7 | / | 29 | 0 | 0 | 1 | / | / | |
| Matt D'Agostini (STL - SC Riessersee) | RW | 9 | 2 | 5 | 7 | / | 6 | 0 | 0 | 0 | / | / | |
| TJ Galiardi (SJ - Bietigheim Steelers)**** | LW | 7 | 3 | 3 | 6 | / | 8 | 2 | 0 | 0 | / | / | |
| Josh Bailey (NYI - Bietigheim Steelers) | C | 3 | 1 | 4 | 5 | / | 2 | 0 | 0 | 0 | / | / | |
| Clarke MacArthur (TOR - Eispiraten Crimmitschau) | RW | 4 | 1 | 4 | 5 | / | 14 | 1 | 0 | 0 | / | / | |
| Bruno Gervais (PHI - Heilbronner Falken) | D | 2 | 0 | 1 | 1 | / | 0 | 0 | 0 | 0 | / | / | |
| 2. Bundesliga - Germany 2nd Tier - Goalies | Pos | GP | W | L | T | SO | GA | GAA | |||||
| Jonathan Bernier (LA - Heilbronner Falken) | G | 11 | 5 | 6 | 0 | 0 | 28 | 2.51 | |||||
| Rick DiPietro (NYI - SC Riessersee)***** | G | 1 | 0 | 1 | 0 | 0 | 3 | 3.03 | |||||
| Oberliga - Germany 3rd Tier | Pos. | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | |
| Erik Condra (OTT - EV Füssen)******* | RW | 7 | 8 | 11 | 19 | / | 2 | 1 | 1 | 1 | / | / | |
| other Sabres Players | Pos. | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | |
| Thomas Vanek (Moser Medical Graz 99ers) ******** | LW | 11 | 5 | 10 | 15 | -3 | 4 | 3 | 0 | 1 | / | / | |
| Andrej Sekera (Slovan Bratislava) | D | 13 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 30 | 7% | |
| Tyler Ennis (SCL Lanau Tigers) | C | 7 | 1 | 4 | 5 | -6 | / | / | / | / | / | / | |
| Tyler Myers (Klagenfurter AC) | D | 10 | 1 | 3 | 4 | -3 | 24 | 0 | 0 | 0 | / | / | |
| Mike Weber (Lørenskog Ishockeyklubb) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AllSvenskan - Sweden 3rd Tier | Pos | GP | W | L | T | SO | GA | GAA | SVS% | ||||
| Jhonas Enroth (Almtuna IS) | G | 3 | 1 | 2 | 0 | 0 | 8 | 2.71 | 91.30 | ||||
| Division 1 - Sweden 3rd Tier | Pos | GP | W | L | T | SO | GA | GAA | SVS% | ||||
| Jhonas Enroth (Huddinge IK)******* | G | 2 | 2 | 0 | 0 | 0 | 5 | 2.50 | 88.89 | ||||
| * Now playing for Bílí Tygři Liberec in the Czech Tipsport Extraliga | |||||||||||||
| ** returned back to Crimmitschau from Bílí Tygři Liberec | |||||||||||||
| *** suspended after headbutt earlier this season | |||||||||||||
| **** injured and back in Canada now | |||||||||||||
| ***** yeah DiPietro injured… who saw that coming…Nothing serious though on the facebook site it is mentioned | |||||||||||||
| that it is a minor groin injury due to, too much practice! No joke… | |||||||||||||
| ****** Erik Condra went from 3rd Tier in Füssen to the 2nd Tier (Riessersee) | |||||||||||||
| ******* Played 2 games for his hometown team. | |||||||||||||
| ******** returned back home to Buffalo | |||||||||||||
Montag, 19. November 2012
NHLers in Germany / Sabres players in Europe Stats Update
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen